Rental Properties
Residential
| Location | Bedrooms | Baths | Rent | Deposit |
Available |
|---|---|---|---|---|---|
| 1408 Houston St | 2 | 1 | $475 | $475 | Mar 1st +- |
| 1312 S. 10th St | 1 | 1 | $550 | $550 | Now |
| 245 Noah Haymon | 3 | 2 | $625 | $625 | Now |
| 1590 Lot 15, Shady Oaks | 4 | 2 | $635 | $635 | Mar 7th +- |
| 812 McConathey | 3 | 2 | $650 | $650 | Mar 1st +- |
| 116 Fairway Lane, Florien, LA | 2 | 2 | $700 | $700 | Now |
| 1048 Westwood Drive | 3 | 1.5 | $825 | $825 | Apr 1st +- |
| 120 Whispering Pines | 3 | 2 | $850 | $850 | Mar 13th +- |
| 118 Clarence St Pictures Soon! | 3 | 2 | $950 | $950 | Now |
| 510 N 1st St | 3 | 2 | $1175 | $1175 | May 7th+- |
| 625 Redcut Hill | 4 | 3 | $1200 | $1200 | Mar 15th +- |
| 206 Norris Kay Rd | 3 | 2 | $1450 | $1450 | Mar 15th+- |
| 107 Tyler Lane Pictures Soon! | 3 | 2 | $1600 | $1600 | Mar 21st+- |
Commercial
| Location | Square Feet | Rent | Deposit |
Available |
|---|---|---|---|---|
| 117 Lewis Perkins Road | 2850 (+-) | $1200 | $1200 | 45 days |
| 467 Entrance Road | 3394 (+-) | $1500 | $1500 | Now |
300 North 5th Street
Leesville, Louisiana 71446
USA
Bus: (337) 392-1155 | Fax: (337) 392-1166