Listings
| Location | Bedrooms | Baths | Price | Type |
|
1 Lot |
. | $8,000 |
0.53 Acre (+-) |
|
| Bray Addition Lots, Leesville | 3 Lots | . | $9,000 | 3 City Lots |
| Brentwood Lots, Leesville | Land | . | $10,500 | 1 Acre (+-) |
| Hwy 26, DeRidder | Land | . | $15,000 | 1.25 Acres (+-) |
| Cooper Church Rd, Leesville | Land | . | $25,000 | 3.30 Acres (+-) |
| Samantha Drive, Leesville, LA | Land | . | $40,000 | 4 Acres (+-) |
| 912 Kings Rd, Leesville | 3 | 1 | $29,500 | 0.25 Acres (+-) |
| Dogwood Lane, Leesville New Listing | . | . | $33,000 | 0.40 Acres (+-) |
| Camp Baker Rd., Leesville | Land | . | $39,000 | 5 Acres (+-) |
| Mike Perkins Rd., Leesville, LA | Land | . | $40,000 | 4 Acres (+-) |
| 275 Havens Rd, Hineston | Land | . | $43,000 | 2.143 Acres (+-) |
| Hwy 28 & Talley Valley Rd, Leesville Tract C | Land | . | $44,500 | 4.97 Acres (+-) |
| Hwy 28 & Talley Valley Rd, Leesville Tract A | Land | . | $49,500 | 5.2 Acres (+-) |
| 750 W North St., Leesville | 3 | 1 | $52,000 | 0.15 Acres (+-) |
| 700 Lawrence St., Leesville | 2 | 1 | $60,000 | 0.20 Acres (+-) |
| 303 Concord Ave, Leesville | 3 | 2 | $64,000 | 0.20 Acres (+-) |
| 102 Miller Ave, Leesville New Listing | 5 | 2 | $65,000 | 0.12 Acres (+-) |
| 506 Nila Sue Dr, New Llano | 3 | 1 | $65,000 | 0.20 Acres |
| 658 Hwy 465, Leesville | 2 | 1 | $72,000 | 6 Acres (+-) |
| Providence Rd, Leesville Reduced | Land | . | $65,000 | 10 Ares (+-) |
| Providence Rd, Leesville Reduced | Land | . | $65,000 | 10 Acres (+-) |
| Harrison Rd, Reeves, La New Listing | . | . | $75,000 | 8 Acres (+-) |
| 6307 Highway 171, Anacoco | 3 | 1.5 | $87,000 | 0.84 Acres (+-) |
| 1594 Louisiana Ave, Rosepine Under Contract | 3 | 2 | $95,000 | 0.20 Acres (+-) |
| 9239 & 9233 Hwy 8 East, Leesville | 4/2 | 1/1 | $110,000 | 8.47 Acres (+-) |
| JP Calcote Rd, Leesville Reduced | Land | . | $90,000 | 20 Acres (+-) |
| 441 Oak Forest Loop, Leesville | 3 | 2 | $132,000 | 0.39 Acres (+-) |
| 5581 Hwy 111 West, Annacoco New Listing | 3 | 2 | $138,000 | 1.50 Acres (+-) |
| Camp Baker Rd., Leesville Under Contract | Land | . | $143,900 | 42 Acres (+-) |
| 200 Beth Road, Leesville | 3 | 2 | $185,000 | 6 Acres (+-) |
| 3580 Belview Rd., Leesville | 4 | 2 | $185,000 | 1.5 Acres (+-) |
| 105 E Lee St., Leesville Reduced | 3 | 2 | $185,000 | 0.20 (+-) |
| 3207 Hwy 392, Hornbeck New | 4 | 3 | $230,000 | 4 Acres (+-) |
| 203 Colony Park Rd, Leesville | 4 | 2.5 | $235,000 | 0.52 Acres (+-) |
| 212 Country Club Rd, Leesville New | 3 | 3 | $375,000 | 1 Acre (+-) |
300 North 5th St
Leesville, Louisiana 71446
USA
Bus: (337) 392-1155 | Fax: (337) 392-1166 | Toll
Free:1-888-393-1175
| Main | Listings | Calculator | Leesville | E-mail | Rentals |
| V/A - HUD | Search | Commercial | | Tips |